Mtuft Specifications
|
|
Standard Stroke |
Long Stroke |
| 1.0 Metre Mtuft | TMS 101 | TMSL 101 |
| Dimensions and Mass |
2400 wide x 770 deep x 1200 high (without creel) 600
Kg 96” wide x 30” deep x 48” high (without creel) 1300 lbs |
same |
| 2.0 Metre Mtuft | TMS 201 | TMSL 201 |
| Dimensions and Mass |
3400 wide x 770 deep x 1200 high (without creel) 800
Kg 134” wide x 30” deep x 48” high (without creel) 1800 lbs |
same |
| Power Requirements | 220/240 volts AC 50/60 Hz 10 A max | same |
| Air Supply Requirements | 100 lit/min @ 7 bar, 5 cfm @ 100 psi | same |
| Software Included | Machine Control Software & Nedgraphics Vision Tuft Advanced Controller | same |
| Design Format | OpenTuft format (exported by Vision Tuft) |
|
| No of Colors | Max 8 colors | same |
| Range of Gauge | 1/16” to 1/4” | same |
| Range of Stitch Rate | 1/16” to 1/4” (16 to 64 stitches/10 cm) | same |
| Min Loop Height | 1/16”2 mm | same |
| Max Loop Height | 3/4” 20 mm | 2” 51 mm |
| Max Speed Straight Stitch | Up to 20 per second | Up to 30 per second |
| Max Speed Shifted Stitch | Up to 10 per second | Up to 10 per second |

Join our Mailing List
Client Login
Blue Square Design