Mtuft Specifications
| Model Range | Standard Stroke | Long Stroke | Extra Long Stroke | Single Needle |
| TMS | TMSL | TMSXL | TMSSNXL | |
| Max Speed Straight Stitch | Up to 20 per second | Up to 30 per second | ||
| Max Speed Shifted Stitch | Up to 10 per second | Not available on this model | ||
| Max Loop Height | 3/4" 19 mm | 2" 51mm | 3" 75mm | |
| Min Loop Height | 1/16" 2mm | |||
| Range of Gauge | 1/16" to 1/4" | |||
| Range of Stitch Rate | 4 to 16 stitches / inch (16 to 64 stitches / 10 cm) | |||
| Number of Colors | Max 8 colors | Single Color | ||
| Optional Variable High-Low Cut | Not available on this model | Available as option | Not available on this model | |
| Software Included | Machine Control Software & Nedgraphics OEM Tuft Modra Advanced Controller |
Machine control software only, set of standard pattern (No Nedgraphics Advanced Controller) | ||
| Design Format | Open Tuft format (exported by Vision Tuft) | |||
| Machine Sizes | 101 | 201 | 251 | |
| Max Sample Width | 1m | 2m | 2.5m | |
| Mass | 750 Kg / 1650lbs | 975 Kg / 2150lbs | 1100 Kg / 2425lbs | |
| Dimensions (without creel) | 2300 w x 930 d x 1340 h 91" w x 37" d x 53" h |
3300 w x 930 d x 1340 h 130" w x 37" d x 53" h |
3800 w x 930 d x 1340 h 150" w x 37" d x 53" h |
|
| Machine Requirements and Environment | ||||
| Power Requirements | 220 / 240 volts AC 50 / 60 Hz 10 A Max, Single Phase | |||
| Air Supply Requirements | 150 Lit/min @ 7 bar, 5 cfm @ 100 psi | |||
| Environment | Normal Operating Temperature 10 - 25 Degrees Celcius, in a clean & dry environment (5 - 95% humidity, non condensing) | |||
| All specifications subject to change without notice. | ||||
